Description
Features
♦ Power Module for PCB Mountable
♦ Universal Input: 90-264 VAC, 47-63 Hz
♦ Maximum No-Load Watts< 0.1W
♦ Low Ripple and Noise
♦ Isolation Class II
♦ CE, CB, UL Approvals (60950, 60335)
♦ 3-Year Warranty
Dimension
37.0 x 27.5 x 20.0 mm
Output
5.0V @ 2.00A
Specification
Input | VAC |
Voltage, V | 90-264 VAC |
Frequency, Hz | 47 – 440 Hz |
Current, A | N/A |
Power Factor | N/A |
Harmonics | N/A |
Cooling | Free-air Convection |
Power Good | N/A |
Holdup Time | N/A |
Transient | N/A |
Efficiency | 80% to 85% |
Shorted output | N/A |
Over Load Protection | N/A |
Short Circuit Protection | auto-recovery |
Over Voltage Protection | auto-recovery |
EMC | N/A |
Temperature | -40°C to +70°C (with Derating) |
EMI | N/A |
Safety Agency | N/A |
Additional information
Power Range | |
---|---|
Application | |
Form Factor | |
Outputs | |
Product Type |