Features
♦ Power Module for PCB Mountable
♦ Universal Input: 90-264 VAC, 47-440 Hz
♦ <0.15W No Load Input Power
♦ Regulated Output and Low Ripple and Noise
♦ Optional with Screw Terminal
♦ Isolation Class II
♦ CE, CB, UL, cUL Approvals
♦ 3-Year Warranty
Dimension
64.1 x 45.6 x 23.5 mm
2.52 x 1.8 x 0.93 inches
Output
24V @ 1.25A
Specification
Input | VAC |
Voltage, V | 90 – 264 VAC or 100 -370 VDC |
Frequency, Hz | 47~440 Hz |
Current, A | N/A |
Power Factor | N/A |
Harmonics | N/A |
Cooling | Free-air Convection |
Power Good | N/A |
Holdup Time | N/A |
Transient | N/A |
Efficiency | 86% |
Shorted output | N/A |
Over Load Protection | N/A |
Short Circuit Protection | Hiccup mode, indefinite (Automatic recovery) |
Over Voltage Protection | auto-recovery |
EMC | N/A |
Temperature | -40 ºC to + 80ºC (with Derating) |
EMI | N/A |
Safety Agency | N/A |
Features
• ANSI/AAMI/IEC/EN ES60601-1:2005 (60601 3rd edition)
• IEC 60950 approval
• Means of Protection: 2 X MOPP
• Touch Current : < 100μA
• 100-240VAC Universal Input
• Single Output to 12 Watts
• Regulated Output With Low Ripple Noise
• Safety Agency Requirements and EMI/EMS Certified
• Modified and Custom Design Available
• 2 Years Warranty
• IEC 60950 approval
• Means of Protection: 2 X MOPP
• Touch Current : < 100μA
• 100-240VAC Universal Input
• Single Output to 12 Watts
• Regulated Output With Low Ripple Noise
• Safety Agency Requirements and EMI/EMS Certified
• Modified and Custom Design Available
• 2 Years Warranty
Size
Coming soon
DC Outputs
Output, V | 5.0V |
Max Load, A | 2.00A |
Regulation, % | +/-5% |
Ripple, % | 1~2 |
Specifications
Input | VAC |
Voltage, V | 100-240 continuous |
Frequency, Hz | 50-60 |
Current, A | 0.31A-0.17A |
Power Factor | Call |
Harmonics | Compliance to EN61000-3-2,3 |
![]() |
|
Cooling | Natural Convection Cooling |
Power Good | N/A |
Holdup Time | 10mS @ Full Load |
Transient | e 0.5mS for 50% Load Change Typical |
Efficiency | DoE Level VI, Energy Star, ErP Stage 2 & NRCan Certified |
Shorted output | No damage, auto-recovery |
Over Load Protection | auto-recovery |
Short Circuit Protection | auto-recovery |
Over Voltage Protection | auto-recovery |
EMS | Compliance to IEC60601-1-2 |
Temperature | 0° C to 40° C |
EMI | Compliance to EN55011 Class B |
Safety Agency | UL / cUL / FCC / CE |
Mechanical
12W Wall Mount