Description
Features
■ Power Module for PCB Mountable
■ Universal Input: 90-264 VAC, 47-440 Hz
■ I< 0.15W No Load Input Power
■ Regulated Output and Low
■ Optional with Screw Terminal
■ Isolation Class II
■ CE, CB, UL, cUL Approvals
■ 3- Year Warranty
Size
64.1 x 45.6 x 23.5 mm
Output
5.0V @ 5.0A
Specification
Input | VAC & VDC |
Voltage, V | 90-264 VAC or 120- 370 VDC |
Frequency, Hz | 47-440 Hz |
Current, A | 5A |
Power Factor | N/A |
Harmonics | N/A |
Cooling | Free-air Convection Cooling |
Power Good | N/A |
Holdup Time | N/A |
Transient | N/A |
Efficiency | 84% to 89% (typ.) |
Shorted output | N/A |
Over Load Protection | N/A |
Short Circuit Protection | auto-recovery |
Over Voltage Protection | auto-recovery |
EMC | N/A |
Temperature | -40 to +80 deg C |
EMI | N/A |
Safety Agency | CE / CB / UL / cUL |
Additional information
Power Range | |
---|---|
Application | |
Form Factor | |
Outputs | |
Product Type |