Features
Switching Power Module for PCB Mountable
Fully Encapsulated Plastic Case Universal Input Range 90-264VAC
Regulated Output and Low Ripple and Noise
<0.15W No Load Input Power Isolation Class II
CE, CB, UL, cUL Approval 3-Year Product Warranty
Fully Encapsulated Plastic Case Universal Input Range 90-264VAC
Regulated Output and Low Ripple and Noise
<0.15W No Load Input Power Isolation Class II
CE, CB, UL, cUL Approval 3-Year Product Warranty
Size
2.52 x 1.8 x 0.93 Inches ( 64.1 x 45.6 x 23.5 mm ) Tolerance 0.5 mm
DC Outputs
Output | +12V | ||
Max Load | 2.5A | ||
Regulation | ±1% | ±5% | ±5% |
Ripple | 50mV | 100mV | 100mV |
Specifications
Input | VAC or VDC |
Voltage, V | 90-264 VAC or 120-370 VDC |
Frequency, Hz | 47-440 Hz |
Current, A | 650 mA max. (115 VAC) / 400 mA max. (230 VAC) |
Power Factor | |
Harmonics | |
![]() |
|
Cooling | Convection cooled |
Power Good | N/A |
Holdup Time | 10 ms min. |
Transient | |
Efficiency | 84% to 89% depending on model |
Shorted output | Hiccup mode, indefinite (automatic recovery) |
Over Load Protection | Hiccup mode, indefinite (automatic recovery) |
Short Circuit Protection | Hiccup mode, indefinite (automatic recovery) |
Over Voltage Protection | Zener diode clamp |
EMS | EN61000-4-2, -3, -4, -5, -6, -8, -11 |
Temperature | -40 TO +80 DEG C (with De-rating) |
EMI | EN55011 class B (Radiation Class A for MTC30 A2 Series) |
Safety Agency | UL 60950-1, CAN/CSA C22.2 No. 60950-1-07 ANSI/AAMI ES60601-1 (2005 + C1:09 + A2:10), CAN/CSA-C22.2 |
Mechanical
MTC30-12S