Features
■ IEC 60950 approval
■ Means of Protection: 2 X MOPP
■ Touch Current : < 100μA < 10μA (Optional)
■ 100-240VAC Universal Input
■ Single Output to 12W
■ Regulated Output With Low Ripple Noise
■ Safety Agency Requirements and EMI/EMS Certified
■ Modified and Custom Design Available
■ 2 Years Warranty
Dimension
U – L 80.2 × W 46 × H 57.5(mm)
E – L 80.2 × W 46 × H 68.7(mm)
B – L 80.2 × W 49.6 × H 62.7(mm)
A – L 80.2 × W 56 × H 40.5(mm)
V – L 80.2 × W 46 × H 40.5(mm)
Output
5.0V @ 3.00A
Specification
Input | VAC |
Voltage, V | 100-240 VAC |
Frequency, Hz | 50-60Hz |
Current, A | 0.32A-0.19A |
Power Factor | N/A |
Harmonics | Compliance to EN61000-3-2, 3 |
Cooling | Natural Convection Cooling |
Power Good | N/A |
Holdup Time | N/A |
Transient | N/A |
Efficiency | DoE Level VI, Energy Star, ErP Stage 2, NRCan & GEMS Certified |
Shorted output | N/A |
Over Load Protection | N/A |
Short Circuit Protection | auto recovery |
Over Voltage Protection | auto-recovery |
EMC | N/A |
Temperature | 0 to + 40ºC |
EMI | N/A |
Safety Agency | For USA – CB / UL / cUL / FCC / PSE / BSMI For Europe & UK – CB / GS / T-mark(TUV) / CE |
Features
• ANSI/AAMI/IEC/EN ES60601-1:2005 (60601 3rd edition)
• IEC 60950 approval
• Means of Protection: 2 X MOPP
• Touch Current : < 100μA
• 100-240VAC Universal Input
• Single Output to 12 Watts
• Regulated Output With Low Ripple Noise
• Safety Agency Requirements and EMI/EMS Certified
• Modified and Custom Design Available
• 2 Years Warranty
• IEC 60950 approval
• Means of Protection: 2 X MOPP
• Touch Current : < 100μA
• 100-240VAC Universal Input
• Single Output to 12 Watts
• Regulated Output With Low Ripple Noise
• Safety Agency Requirements and EMI/EMS Certified
• Modified and Custom Design Available
• 2 Years Warranty
Size
Coming soon
DC Outputs
Output, V | 5.0V |
Max Load, A | 2.00A |
Regulation, % | +/-5% |
Ripple, % | 1~2 |
Specifications
Input | VAC |
Voltage, V | 100-240 continuous |
Frequency, Hz | 50-60 |
Current, A | 0.31A-0.17A |
Power Factor | Call |
Harmonics | Compliance to EN61000-3-2,3 |
![]() |
|
Cooling | Natural Convection Cooling |
Power Good | N/A |
Holdup Time | 10mS @ Full Load |
Transient | e 0.5mS for 50% Load Change Typical |
Efficiency | DoE Level VI, Energy Star, ErP Stage 2 & NRCan Certified |
Shorted output | No damage, auto-recovery |
Over Load Protection | auto-recovery |
Short Circuit Protection | auto-recovery |
Over Voltage Protection | auto-recovery |
EMS | Compliance to IEC60601-1-2 |
Temperature | 0° C to 40° C |
EMI | Compliance to EN55011 Class B |
Safety Agency | UL / cUL / FCC / CE |
Mechanical
12W Wall Mount