Coming soon
Features
• 100-240 VAC Universal Input 18 watts / 24 watts
• Regulated Output with Low Ripple Noise
• Modified and Custom Design Available
• Regulated Output with Low Ripple Noise
• Modified and Custom Design Available
DC Outputs
Output, V | 7.50V |
Max Load, A | 3.0A |
Regulation, % | +/-5% |
Ripple, % | 1~2 |
Specifications
Input | VAC |
Voltage, V | 100-240 continuous |
Frequency, Hz | 50-60 |
Current, A | 0.48A Max. for 18W / 0.58A Max. for 24W |
Power Factor | Call |
Harmonics | N/A |
![]() |
|
Cooling | Natural Convection Cooling |
Power Good | N/A |
Holdup Time | 10mS min. @Full Load |
Transient | 0.5mS for 50% Load Change Typical |
Efficiency | N/A |
Shorted output | No damage, auto-recovery |
Over Load Protection | auto-recovery |
Short Circuit Protection | auto-recovery |
Over Voltage Protection | auto-recovery |
EMS | N/A |
Temperature | 0° C to 40° C |
EMI | N/A |
Safety Agency | N/A |
Size
Coming soon
Mechanical
24W Open Frame uO24 Series