Coming soon
Features
• 100-240VAC Universal Input 50 watts / 65 watts
• Regulated Output With Low Ripple Noise
• Modified and Custom Design Available
• Regulated Output With Low Ripple Noise
• Modified and Custom Design Available
DC Outputs
Output, V | 15.0V |
Max Load, A | 3.34A |
Regulation, % | +/-5% |
Ripple, % | 1~2 |
Specifications
Input | VAC |
Voltage, V | 100-240 continuous |
Frequency, Hz | 50-60 |
Current, A | 1.2A Max. for 50W / 1.4A Max. for 65W / |
Power Factor | Call |
Harmonics | N/A |
![]() |
|
Cooling | Natural Convection Cooling |
Power Good | N/A |
Holdup Time | 10mS min. @Full Load |
Transient | 0.5mS for 50% Load Change Typical |
Efficiency | N/A |
Shorted output | No damage, auto-recovery |
Over Load Protection | auto-recovery |
Short Circuit Protection | auto-recovery |
Over Voltage Protection | auto-recovery |
EMS | N/A |
Temperature | 0° C to 40° C |
EMI | N/A |
Safety Agency | N/A |
Size
Coming soon
Mechanical
50W Open Frame uO52